Time |
Distance |
Instruction |
9:45 AM | 0.0 | 1 Depart START Ruckersville Sheetz on US-29 [Seminole Trail] (North) for 2.0 mi |
9:47 AM | 2.0 | 2 At near Ruckersville, turn LEFT (West) onto US-33 [Spotswood Trail] for 6.2 mi |
9:54 AM | 8.1 | 3 At near Stanardsville, turn RIGHT (North) onto SR-230 [Madison Rd] for 10.8 mi |
10:11 AM | 19.0 | Bear LEFT (North-East) onto US-29 [SR-230] for 21 yds |
10:12 AM | 19.0 | Turn RIGHT (East) onto SR-626 for 0.8 mi |
10:13 AM | 19.8 | 4 At near O'Neal, turn RIGHT (South) onto SR-231 for 9.6 mi |
10:28 AM | 29.4 | Bear LEFT (South) onto SR-20 [SR-231] for 21 yds |
10:28 AM | 29.4 | Bear RIGHT (South) onto SR-231 for 6.1 mi |
10:37 AM | 35.5 | 5 Arrive near Gordonsville |
10:47 AM | 35.5 | Depart near Gordonsville on US-33 [SR-231] (East) for 0.2 mi |
10:48 AM | 35.7 | Turn RIGHT (South-West) onto SR-231 [W Gordon Ave] for 9.5 mi |
11:02 AM | 45.2 | 6 At near Cismont, bear RIGHT (South-West) onto Louisa Rd for 2.9 mi |
11:07 AM | 48.2 | 7 At near Keswick, turn LEFT (South) onto Black Cat Rd for 2.9 mi |
11:12 AM | 51.0 | Bear RIGHT (South) onto Union Mills Rd for 5.5 mi |
11:20 AM | 56.5 | 8 At near Union Mills, bear RIGHT (South) onto SR-600 for 1.6 mi |
11:22 AM | 58.1 | 9 At near Crafton, turn RIGHT (West) onto SR-618 for 3.9 mi |
11:28 AM | 62.0 | 10 At near Nahor, turn LEFT (South) onto SR-53 for 7.9 mi |
11:40 AM | 70.0 | 11 At US-15, turn RIGHT (South-West) onto US-15 for 2.1 mi |
11:43 AM | 72.0 | 12 Arrive near Rockaway |
11:53 AM | 72.0 | Depart near Rockaway on SR-649 (South) for 3.8 mi |
12:04 PM | 75.8 | 13 At near Kidds Store, turn RIGHT (West) onto SR-6 for 10.2 mi |
12:19 PM | 86.0 | 14 Arrive near Scottsville |
12:29 PM | 86.0 | Depart near Scottsville on SR-20 [Valley St] (North) for 0.6 mi |
12:30 PM | 86.5 | 15 At near Scottsville, turn LEFT (West) onto SR-6 [Irish Rd] for 16.2 mi |
12:54 PM | 102.8 | 16 At near Faber, turn RIGHT (North-East) onto US-29 [Thomas Nelson Hwy] for 9.3 mi |
1:06 PM | 112.1 | 17 At near Crossroads, turn RIGHT (East) onto SR-692 [Plank Rd] for 1.0 mi |
1:09 PM | 113.1 | Bear RIGHT (South) onto Plank Rd for 3.5 mi |
1:19 PM | 116.6 | 18 At near North Garden, turn LEFT (North) onto Old Lynchburg Rd for 9.2 mi |
1:33 PM | 125.8 | 19 At near Buckingham Circle, bear RIGHT (East) onto Stagecoach Rd for 1.2 mi |
1:34 PM | 127.0 | 20 At 570 Stagecoach Rd, Charlottesville, VA 22902, turn LEFT (West) onto Ramp for 0.3 mi |
1:35 PM | 127.2 | Merge onto I-64 (West) for 1.4 mi |
1:36 PM | 128.7 | At I-64 Exit 118, turn off onto Ramp for 0.2 mi |
1:36 PM | 128.9 | Continue (North-East) on US-29 for 2.0 mi |
1:39 PM | 130.8 | Continue (North) on US-250 [US-29] for 1.9 mi |
1:41 PM | 132.7 | At US-250 US-29 Bus Exit, bear RIGHT (East) onto Ramp for 120 yds |
1:41 PM | 132.8 | 21 At near Hessian Hills, stay on Ramp (South-West) for 0.1 mi |
1:41 PM | 132.9 | Continue (North) on US-29 Bus [N Emmett St] for 43 yds |
1:42 PM | 132.9 | Bear RIGHT (North-East) onto US-29 [N Emmett St] for 0.9 mi |
1:43 PM | 133.8 | 22 Arrive Golden Corral [1185 Seminole Trl, Charlottesville, VA 22901, Tel: (434) 974-7172] |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada