Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Ruckersville Sheetz on US-29 [Seminole Trail] (North) for 2.0 mi |
9:02 AM | 2.0 | 2 At 14224 US-33, Ruckersville, VA 22968, turn RIGHT (East) onto US-33 [Spotswood Trail] for 6.7 mi |
9:11 AM | 8.7 | 3 At US-33, Gordonsville, VA 22942, stay on US-33 [SR-20] (East) for 5.9 mi |
9:19 AM | 14.5 | Turn LEFT (North) onto US-15 for 98 yds |
9:19 AM | 14.6 | 4 At US-15, stay on US-15 [Gordon Ave] (East) for 8.3 mi |
9:30 AM | 22.9 | 5 At 215 US-15, Orange, VA 22960, stay on US-15 [Caroline St] (North) for 0.3 mi |
9:30 AM | 23.2 | 6 At 162 SR-20, Orange, VA 22960, turn LEFT (West) onto SR-20 [W Main St] for 6.3 mi |
9:41 AM | 29.5 | 7 At 13116 SR-20, Somerset, VA 22972, stay on SR-20 (West) for 5.5 mi |
9:50 AM | 35.0 | 8 At US-33, Gordonsville, VA 22942, bear RIGHT (West) onto US-33 [Spotswood Trail] for 6.7 mi |
9:59 AM | 41.7 | 9 At 14224 US-33, Ruckersville, VA 22968, turn LEFT (South) onto US-29 [Seminole Trail] for 2.0 mi |
10:02 AM | 43.7 | 10 Arrive Ruckersville Sheetz |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada