Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart 579 College Dr, Charlottesville, VA 22902 on College Dr (East) for 0.4 mi |
9:00 AM | 0.4 | 2 At 1103 Scottsville Rd, Charlottesville, VA 22902, turn RIGHT (South) onto SR-20 [Scottsville Rd] for 11.5 mi |
9:20 AM | 11.9 | Bear LEFT (South) onto SR-20 for 4.3 mi |
9:27 AM | 16.2 | Keep STRAIGHT onto SR-20 [Scottsville Rd] for 0.4 mi |
9:28 AM | 16.6 | Bear RIGHT (South) onto SR-20 [Valley St] for 0.8 mi |
9:29 AM | 17.4 | 3 At 8425 Valley St, Scottsville, VA 24590, turn RIGHT (West) onto SR-6 [Irish Rd] for 16.2 mi |
9:58 AM | 33.7 | Turn LEFT (South-West) onto US-29 [Thomas Nelson Hwy] for 3.7 mi |
10:03 AM | 37.3 | 4 At SR-6, Faber, VA 22938, turn RIGHT (North) onto SR-6 for 5.8 mi |
10:13 AM | 43.1 | 5 Arrive 1 SR-151, Afton, VA 22920 |
10:23 AM | 43.1 | Depart 1 SR-151, Afton, VA 22920 on SR-151 [Afton Mountain Rd] (North) for 6.2 mi |
10:33 AM | 49.3 | 6 At 2270 SR-6, Afton, VA 22920, stay on SR-151 (North-East) for 1.8 mi |
10:36 AM | 51.1 | Keep STRAIGHT onto SR-151 [Critzers Shop Rd] for 0.8 mi |
10:37 AM | 51.8 | 7 At 8803 SR-151, Afton, VA 22920, turn RIGHT (East) onto US-250 [Rockfish Gap Tpke] for 6.2 mi |
10:46 AM | 58.1 | Turn RIGHT (South) onto Miller School Rd for 10 yds |
10:46 AM | 58.1 | 8 At near Brownsville, stay on Miller School Rd (South) for 2.9 mi |
10:51 AM | 61.0 | 9 At near Midway, turn LEFT (East) onto Dick Woods Rd for 6.0 mi |
11:02 AM | 67.1 | 10 At near Ivy, take Ramp (RIGHT) onto I-64 for 7.2 mi |
11:08 AM | 74.2 | At exit 121, turn RIGHT onto Ramp for 98 yds |
11:08 AM | 74.3 | Keep RIGHT to stay on Ramp for 54 yds |
11:08 AM | 74.3 | 11 At near Charlottesville, stay on Ramp (East) for 0.2 mi |
11:09 AM | 74.5 | Merge onto SR-20 [Scottsville Rd] for 0.2 mi |
11:10 AM | 74.7 | Turn RIGHT (North-West) onto College Dr for 0.4 mi |
11:10 AM | 75.1 | 12 Arrive 579 College Dr, Charlottesville, VA 22902 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.