Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Sheetz [7020 Seminole Trail, Ruckersville VA 22968, (434) 985-4007] on US-29 [Seminole Trail] (North) for 1.9 mi |
9:02 AM | 1.9 | Turn RIGHT (East) onto US-33 [Spotswood Trail] for 6.7 mi |
9:09 AM | 8.6 | Turn LEFT (North) onto SR-20 [Constitution Hwy] for 11.5 mi |
9:22 AM | 20.1 | Bear LEFT (East) onto SR-20 [W Main St] for 0.3 mi |
9:23 AM | 20.4 | Turn RIGHT (South) onto US-15 [SR-20] for 0.3 mi |
9:24 AM | 20.7 | Turn LEFT (East) onto SR-20 [Berry Hill Rd] for 22.3 mi |
9:48 AM | 43.0 | 2 At near Wilderness, turn RIGHT (South-East) onto SR-3 [Germanna Hwy] for 16.7 mi |
10:06 AM | 59.8 | Turn RIGHT (South-West) onto Washington Square Plaza for 43 yds |
10:06 AM | 59.8 | 3 At Sheetz, stay on Washington Square Plaza (East) for 32 yds |
10:07 AM | 59.8 | Turn RIGHT (South-East) onto SR-3 [Kings Hwy] for 17.2 mi |
10:40 AM | 77.0 | 4 At near Purkins Corner, turn LEFT (East) onto SR-205 for 2.9 mi |
10:44 AM | 79.9 | Keep STRAIGHT onto SR-205 [Ridge Rd] for 0.7 mi |
10:45 AM | 80.6 | Keep STRAIGHT onto SR-205 for 9.1 mi |
11:04 AM | 89.8 | Turn LEFT (East) onto SR-205 [Colonial Ave] for 0.6 mi |
11:06 AM | 90.3 | 5 Arrive Colonial Beach |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.