Time |
Distance |
Instruction |
10:00 AM | 0.0 | 1 Depart 7278 US-29, Ruckersville, VA 22968 on US-29 [Seminole Trail] (North) for 1.9 mi |
10:02 AM | 1.9 | 2 At near Ruckersville, turn RIGHT (East) onto US-33 [Spotswood Trail] for 6.9 mi |
10:10 AM | 8.8 | 3 At SR-20, Barboursville, VA 22923, bear RIGHT (South) onto SR-20 [Stony Point Rd] for 7.2 mi |
10:21 AM | 16.0 | Turn LEFT to stay on SR-20 [Stony Point Rd] for 7.8 mi |
10:33 AM | 23.8 | 4 At US-250, turn LEFT (East) onto US-250 [Richmond Rd] for 14.2 mi |
10:50 AM | 38.0 | Turn LEFT (North-East) onto US-15 [James Madison Hwy] for 0.1 mi |
10:50 AM | 38.1 | 5 Arrive near Troy |
11:05 AM | 38.1 | Depart near Troy on US-15 [James Madison Hwy] (South-West) for 1.7 mi |
11:07 AM | 39.8 | Turn RIGHT (West) onto US-15 for 36.3 mi |
11:50 AM | 76.1 | 6 Arrive near Dillwyn |
12:05 PM | 76.1 | Depart near Dillwyn on US-15 (South-West) for 18.0 mi |
12:27 PM | 94.0 | Turn LEFT (East) onto US-15 Bus [US-460 Bus] for 32 yds |
12:27 PM | 94.1 | 7 At US-15, Farmville, VA 23901, stay on US-15 Bus [US-460 Bus] (East) for 2.4 mi |
12:31 PM | 96.4 | Keep STRAIGHT onto US-15 Bus [W 3rd St] for 0.3 mi |
12:32 PM | 96.8 | Turn RIGHT (South-West) onto Wilck's Lake Isle for 0.1 mi |
12:32 PM | 96.9 | 8 Arrive Wilck's Lake Isle, Farmville, VA 23901 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.