Time |
Distance |
Instruction |
8:15 AM | 0.0 | 1 Depart Theresa's Place, Dillwyn VA on US-15 (North-East) for 10 yds |
8:15 AM | 0.1 | 2 At US-15, Dillwyn, VA 23936, stay on US-15 (South-West) for 0.9 mi |
8:16 AM | 0.9 | Turn RIGHT (West) onto US-60 for 76 yds |
8:16 AM | 0.9 | 3 At US-60, Buckingham, VA 23921, stay on US-60 (West) for 7.8 mi |
8:25 AM | 8.7 | Keep LEFT onto SR-24 for 65 yds |
8:26 AM | 8.7 | 4 At SR-24, Buckingham, VA 23921, stay on SR-24 (South) for 18.7 mi |
8:58 AM | 27.4 | Take Ramp (RIGHT) onto US-460 for 0.6 mi |
8:58 AM | 27.9 | At exit SR-26, keep RIGHT onto Ramp for 65 yds |
8:58 AM | 28.0 | Turn LEFT (South-East) onto SR-26 for 87 yds |
8:58 AM | 28.0 | Turn LEFT onto Ramp for 54 yds |
8:58 AM | 28.1 | Bear RIGHT (East) onto US-460 for 0.4 mi |
8:59 AM | 28.5 | 5 At US-460 SR-24 Exit, keep RIGHT onto Ramp for 109 yds |
8:59 AM | 28.5 | Turn LEFT (North-East) onto SR-24 for 0.1 mi |
8:59 AM | 28.6 | Take Ramp (LEFT) onto US-460 for 0.7 mi |
9:00 AM | 29.3 | Keep STRAIGHT onto Ramp for 98 yds |
9:00 AM | 29.4 | Bear RIGHT (West) onto US-460 [SR-24] for 7.9 mi |
9:09 AM | 37.3 | 6 At 9492 SR-24, Concord, VA 24538, turn LEFT (South) onto SR-24 [Village Hwy] for 6.8 mi |
9:21 AM | 44.1 | Keep STRAIGHT onto SR-24 [Colonial Hwy] for 0.2 mi |
9:21 AM | 44.3 | Keep STRAIGHT onto SR-24 [Village Hwy] for 0.2 mi |
9:22 AM | 44.5 | Keep STRAIGHT onto SR-24 [Colonial Hwy] for 2.3 mi |
9:26 AM | 46.8 | Bear LEFT (West) onto SR-24 [Village Hwy] for 65 yds |
9:26 AM | 46.8 | 7 At US-501, Rustburg, VA 24588, bear LEFT (South-West) onto US-501 [SR-24] for 3.9 mi |
9:30 AM | 50.7 | 8 Arrive Rustburg Girls Right @ Sign [1039 Brookneal Hwy, Rustburg, VA 24588] |
9:45 AM | 50.7 | Depart Rustburg Girls Right @ Sign [1039 Brookneal Hwy, Rustburg, VA 24588] on US-501 [Brookneal Hwy] (South-East) for 17.5 mi |
10:06 AM | 68.2 | 9 At US-501, stay on US-501 [L P Bailey Memorial Hwy] (South) for 0.1 mi |
10:06 AM | 68.4 | Turn RIGHT (West) onto Local road(s) for 0.1 mi |
10:07 AM | 68.5 | 10 Arrive Patrick Henry B&G Plntatn |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.