| Time |
Distance |
Instruction |
| 10:00 AM | 0.0 | 1 Depart 7278 US-29, Ruckersville, VA 22968 on US-29 [Seminole Trail] (North) for 1.9 mi |
| 10:02 AM | 1.9 | Turn RIGHT (East) onto US-33 [Spotswood Trail] for 43 yds |
| 10:02 AM | 1.9 | 2 At 14231 US-33, Ruckersville, VA 22968, stay on US-33 [Spotswood Trail] (East) for 12.4 mi |
| 10:18 AM | 14.3 | Bear LEFT (East) onto Ramp for 0.1 mi |
| 10:19 AM | 14.4 | 3 At 388 US-15, Gordonsville, VA 22942, bear LEFT (East) onto US-15 [Gordon Ave] for 8.3 mi |
| 10:30 AM | 22.7 | Turn RIGHT (East) onto SR-20 [Berry Hill Rd] for 98 yds |
| 10:30 AM | 22.8 | 4 At 169 SR-20, Orange, VA 22960, stay on SR-20 [Berry Hill Rd] (East) for 0.4 mi |
| 10:31 AM | 23.2 | Bear RIGHT (East) onto SR-20 [Byrd St] for 0.4 mi |
| 10:32 AM | 23.6 | Keep STRAIGHT onto SR-20 [Constitution Hwy] for 4.9 mi |
| 10:40 AM | 28.6 | Keep STRAIGHT onto SR-20 for 1.3 mi |
| 10:42 AM | 29.9 | Bear RIGHT (East) onto SR-20 [Constitution Hwy] for 1.8 mi |
| 10:45 AM | 31.7 | Bear LEFT (East) onto SR-20 for 0.7 mi |
| 10:47 AM | 32.3 | Keep STRAIGHT onto SR-20 [Constitution Hwy] for 12.7 mi |
| 11:08 AM | 45.0 | 5 At SR-3, Locust Grove, VA 22508, turn RIGHT (East) onto SR-3 for 0.1 mi |
| 11:09 AM | 45.2 | Bear RIGHT (South-East) onto SR-3 [Plank Rd] for 5.7 mi |
| 11:18 AM | 50.9 | Keep STRAIGHT onto SR-3 [Germanna Hwy] for 1.3 mi |
| 11:21 AM | 52.2 | Keep STRAIGHT onto SR-3 [Plank Rd] for 1.6 mi |
| 11:23 AM | 53.8 | Keep STRAIGHT onto SR-3 [Germanna Hwy] for 21 yds |
| 11:23 AM | 53.8 | Keep STRAIGHT onto SR-3 [Plank Rd] for 0.9 mi |
| 11:25 AM | 54.7 | Keep STRAIGHT onto SR-3 [Germanna Hwy] for 21 yds |
| 11:25 AM | 54.7 | Keep STRAIGHT onto SR-3 [Plank Rd] for 2.4 mi |
| 11:29 AM | 57.0 | Turn LEFT (North) onto Waverly Village Rd for 21 yds |
| 11:29 AM | 57.0 | 6 At 921 Bragg Rd, Fredericksburg, VA 22407, keep STRAIGHT onto Bragg Rd for 0.9 mi |
| 11:32 AM | 57.9 | Road name changes to Fall Hill Ave for 0.3 mi |
| 11:32 AM | 58.3 | 7 At near Waverly Village, stay on Fall Hill Ave (West) for 65 yds |
| 11:32 AM | 58.3 | Turn RIGHT (North) onto Local road(s) for 142 yds |
| 11:32 AM | 58.4 | 8 Arrive near Waverly Village |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.